Bank Of India (BOI) Bank Recruitment 2025 Notification
Applications are invited from eligible Candidates for the vacant of the 159 Specialist Officers posts in Bank of India (BOI). (bank of india recruitment 2025)
Notification Project No. 2024-25/1
Name of the Post | Scale | SC | ST | OBC | EWS | GEN | TOTAL | Age as on 01.01.2025 Min | Age as on 01.01.2025 Max |
---|---|---|---|---|---|---|---|---|---|
Chief Manager - IT (Database Administrator) | SMGS IV | - | - | 1 | - | 1 | 2 | 28 | 40 |
Chief Manager - IT (Network) | SMGS IV | - | - | 1 | - | 1 | 2 | 28 | 40 |
Chief Manager - IT (Cloud Operations) | SMGS IV | - | - | 1 | - | 1 | 2 | 28 | 40 |
Chief Manager - IT (Infra) | SMGS IV | - | - | 1 | - | 1 | 2 | 28 | 40 |
Chief Manager - IT (Middleware Administrator) | SMGS IV | - | - | - | - | 1 | 1 | 28 | 40 |
Chief Manager - IT (Digital Payments) | SMGS IV | 1 | - | 1 | - | - | 2 | 28 | 40 |
Chief Manager - IT (Incident Manager) | SMGS IV | - | - | - | - | 1 | 1 | 28 | 40 |
Chief Manager - IT (Procurement Specialist) | SMGS IV | - | - | - | - | 1 | 1 | 28 | 40 |
Chief Manager - IT (Application Maintenance & Admin) | SMGS IV | - | - | - | - | 1 | 1 | 28 | 40 |
Chief Manager - IT (Application Customisation) | SMGS IV | - | 1 | - | - | - | 1 | 28 | 40 |
Chief Manager - IT Officer with CISA / CISM / CISSP qualifications | SMGS IV | - | - | - | 1 | 1 | 2 | 28 | 42 |
Chief Manager - IT - Security Cell | SMGS IV | 1 | - | - | - | 1 | 2 | 32 | 42 |
Chief Manager - Fintech | SMGS IV | - | - | - | - | 1 | 1 | 28 | 37 |
Chief Manager - Economist | SMGS IV | - | - | - | - | 1 | 1 | 28 | 45 |
Name of the Post | Scale | SC | ST | OBC | EWS | GEN | TOTAL | Age as on 01.01.2025 Min | Age as on 01.01.2025 Max |
Senior Manager - IT (CBC / Uniser) | MMGS - III | 1 | - | - | - | 1 | 2 | 28 | 37 |
Senior Manager - IT (Application Maintenance & Admin) | MMGS - III | 1 | - | 1 | 1 | - | 3 | 28 | 37 |
Senior Manager - IT (Application Customisation) | MMGS - III | 1 | - | 1 | 1 | - | 3 | 28 | 37 |
Senior Manager - IT Software Developer (Core Java) | MMGS - III | - | - | 2 | - | - | 2 | 28 | 37 |
Senior Manager - IT (Database) | MMGS - III | 1 | - | 1 | - | - | 2 | 28 | 37 |
Senior Manager - IT (API Development) | MMGS - III | 1 | 1 | 1 | - | - | 3 | 28 | 37 |
Senior Manager - IT (Quality Control) | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - IT (Product Manager) | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - IT (Middleware) | MMGS - III | - | 1 | - | 1 | - | 2 | 28 | 37 |
Senior Manager - IT (Infra) | MMGS - III | - | - | 2 | - | - | 2 | 28 | 37 |
Senior Manager - IT (Security Manager Tools) | MMGS - III | 1 | - | 1 | 1 | - | 3 | 28 | 37 |
Senior Manager - IT (Security Analyst) | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - IT (Security Architect) | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - IT (Network Security / Network Operation) | MMGS - III | 1 | 1 | 2 | - | 1 | 5 | 28 | 37 |
Senior Manager - IT (Full Stack Java Developer) | MMGS - III | 1 | 1 | 1 | - | - | 3 | 28 | 37 |
Senior Manager - IT (Development Security Operation) | MMGS - III | 1 | - | - | 1 | - | 2 | 28 | 37 |
Senior Manager - IT (Test Architect) | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - IT (Patch Management) | MMGS - III | - | - | 1 | 1 | - | 2 | 28 | 37 |
Senior Manager - IT (Cloud Operations) | MMGS - III | - | - | 1 | - | 1 | 2 | 28 | 37 |
Senior Manager - IT (Compliance) | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - IT (Security Engineer) | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - IT Officer with CISA/CISM/CISSP qualifications | MMGS - III | 1 | 1 | 1 | - | 2 | 5 | 28 | 40 |
Senior Manager - IT - Security Cell | MMGS - III | - | 1 | 2 | - | - | 3 | 27 | 38 |
Senior Manager - ETL Developer Informatica/Spark | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager - ML Ops Full Stack developer | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager System Admin RHEL, Openshift | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager SAS Viya Administrator | MMGS - III | - | 1 | - | - | - | 1 | 28 | 37 |
Senior Manager Digital Marketing Specialist | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Nosql Data Base Administrator | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Oracle Data Base Administrator | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager API Developer | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager ETL Tester | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Gen AI Developer | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Fintech | MMGS - III | - | 1 | 1 | - | - | 2 | 28 | 37 |
Senior Manager Project Manager | MMGS - III | - | 1 | 1 | - | 1 | 3 | 28 | 37 |
Senior Manager Qlik BI Developer | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Windows - System Administrator | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Data Quality Developer | MMGS - III | - | - | 2 | - | - | 2 | 28 | 37 |
Senior Manager API Product Manager | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Data Scientist | MMGS - III | - | - | 1 | - | 1 | 2 | 28 | 37 |
Senior Manager Data Engineering | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Data Architect | MMGS - III | - | - | - | - | 1 | 1 | 28 | 37 |
Senior Manager Risk | MMGS - III | 1 | - | 3 | 1 | 4 | 9 | 25 | 35 |
Senior Manager Company Secretary | MMGS - III | - | - | - | - | 1 | 1 | 31 | 40 |
Name of the Post | Scale | SC | ST | OBC | EWS | GEN | TOTAL | Age as on 01.01.2025 Min | Age as on 01.01.2025 Max |
Law Officers | MMGS - II | 1 | 1 | 4 | 2 | 9 | 17 | 25 | 32 |
Manager - IT (Performance Training) | MMGS - II | - | - | - | - | 1 | 1 | 25 | 34 |
Manager - IT (Digital Payements ) | MMGS - II | - | - | 1 | - | 1 | 2 | 25 | 34 |
Manager - IT (Front End Java Developer | MMGS - II | - | - | - | 1 | 1 | 2 | 25 | 34 |
Manager - IT (Automation Testing) | MMGS - II | - | - | 1 | - | 1 | 2 | 25 | 34 |
Manager - IT (System Administrator) | MMGS - II | 1 | - | 1 | - | 1 | 3 | 25 | 34 |
Manager IT with CISA / CISM/ CISSP qualifications | MMGS - II | 1 | 1 | 2 | - | 1 | 5 | 27 | 35 |
Manager - ETI Developer Informatica/Spark | MMGS - II | - | - | 1 | - | 1 | 2 | 25 | 32 |
Manager - UI / UX Developer | MMGS - II | - | - | - | - | 1 | 1 | 25 | 32 |
Manager System Admin RHEL Openshift | MMGS - II | 1 | - | - | - | 1 | 2 | 25 | 32 |
Manager - API Developer | MMGS - II | 1 | - | 1 | 1 | 1 | 4 | 25 | 32 |
Manager - Gen API Developer | MMGS - II | - | - | - | - | 1 | 1 | 25 | 32 |
Manager - Fintech Officer | MMGS - II | 1 | - | 1 | 1 | 1 | 4 | 25 | 32 |
Manager - Qlik BI Developer | MMGS - II | - | 1 | - | - | 1 | 2 | 25 | 32 |
Manager API Product Manager | MMGS - II | - | - | - | - | 1 | 1 | 25 | 32 |
Manager Data Engineering | MMGS - II | 1 | - | - | - | - | 1 | 25 | 32 |
Manager Risk | MMGS - II | - | - | 2 | 1 | 2 | 5 | 22 | 35 |
Manager Finance & Accounts | MMGS - II | 1 | - | - | - | 1 | 2 | 27 | 35 |
Manager - IND AS | MMGS - II | 1 | 1 | 1 | - | - | 3 | 27 | 35 |
Manager - GST | MMGS - II | - | - | 1 | 1 | 1 | 3 | 27 | 35 |
Manager - TDS | MMGS - II | - | - | 1 | - | 1 | 2 | 27 | 35 |
Manager - Civil Engineer | MMGS - II | - | 1 | 2 | - | 2 | 5 | 23 | 35 |
Manager - Electrical Engineer | MMGS - II | 1 | - | - | - | 1 | 2 | 23 | 35 |
Manager - IT - HRMS | MMGS - II | 1 | - | - | - | 1 | 2 | 25 | 35 |
Educational Qualification: Click Here
Relaxation of Upper age limit:
- For SC / ST Candidates – 5 years
- For OBC Candidates – 3 years
- For PwBD (GEN /EWS) Candidates – 10 years
- For PwBD (SC / ST) Candidates – 15 years
- For PwBD (OBC) Candidates – 13 years
- For Ex-Servicemen Candidates – As Per Govt. Policy.
Bank of India Recruitment 2025
Pay Scale for Bank of India :
- Middle Management Grade Scale – II (MMGS-II) – Rs. 64820 – 93960/-
- Middle Management Grade Scale – III (MMGS-III) – Rs.85920 – 105280/-
- Middle Management Grade Scale – II (MMGS-II) – Rs. 102300 – 120940/-
Bank of India Recruitment 2025
Selection Process:
- Online Test (Objective Type)
- Personal Interview
Application Fee:
- For ST / SC / EX- SM / PWD Candidates – 175 /-
- For Other Applicants – Rs. 850/-
- Payment Mode: Online.
How to Apply:
Eligible and interested applications are required to visit the Bank of India Website (http://bankofindia.co.in/) and submit the application online. Online Registration will open on 08.03.2025 and end on 23.03.2025.
Important Dates:
Starting Date for Submission of Application: 08.03.2025
Last Date for Submission of Application: 23.03.2025
Bank of India Recruitment 2025
Official Notification & Application Link:
Official Careers Website: Click Here
Official Notifications PDF: Click Her
Apply Online: Click Here
TNPSC Group – IV & II / II – A Important Questions
Join Our Whatsapp Group: Click here
Our Youtube Channel: Click here
Join Our Telegram Group: Click here