Recruitment of Junior Associates (Customer Support & Sales) Recruitment 2025
Applications are invited from eligible Indian Citizens for appointment as Junior Associate (Customer Support & Sales) in Clerical Cadre in State Bank of India. Candidates can apply for vacancies in one State/UT only. Candidates can appear for the test only once under this recruitment project. (SBI Clerk Vacancy Notification 2025)
The Candidates applying for vacancies of a particular State / UT, Should be proficient (reading, writting, speaking and understanding) in the specified opted local language of that State/UT (mentioned in under given vacancy table against each state/UT).
The test of knowledge of specified opted local language will be conducted as a part of selection process. It will be conducted after qualifying the online main examination but before joining the Bank. Candidates who fail to qualify this test will not be offered appointment. Candidates who produce 10th or 12th Standard mark sheet / Cetificate evidencing having studied the specified opted local language will not be required to undergo the language test. There is no provision for Inter Circle Transfer / Inter State Transfer for Junior Associates to be recruited.
SBI Clerk Vacancy Notification 2025
Advertisement No. CRPD/CR/2024-25/24)
Latest SBI Vacancy Details:
Name of Post: Junior Associate (Customer Support & Sales)
No.of Vacancies: 13735
1. Gujarat – 1073 (SC -75, ST -160, OBC -289, EWS -107, GEN -442)
2. Andhra Pradesh – 50 (SC -8, ST -3, OBC -13, EWS -5, GEN -21)
3. Karnataka – 50 (SC -8, ST -3, OBC -13, EWS -5, GEN -21)
4. Madhya Pradesh – 1317 (SC -197, ST -263, OBC -197, EWS -131, GEN -529)
5. Chhttisgrh – 483 (SC -57, ST -154, OBC -28, EWS -48, GEN -196)
6. Odisha – 362 (SC -57, ST -79, OBC -43, EWS -36, GEN -147)
7. Haryana – 306 (SC -57, ST -0, OBC -82, EWS -30, GEN -137)
8. Jammu & Kashmir UT – 141 (SC -11, ST -15, OBC -38, EWS -14, GEN -63)
9. Himachal Pradesh – 170 (SC -42, ST -6, OBC -34, EWS -17, GEN -71)
10. Chandigarh UT – 32 (SC -5, ST -0, OBC -8, EWS -3, GEN -16)
11. Ladakh UT – 32 (SC -2, ST -3, OBC -8, EWS -3, GEN -16)
12. Punjab – 569 (SC -165, ST -0, OBC -119, EWS -56, GEN -229)
13. TamilNadu – 336 (SC -63, ST -3, OBC -90, EWS -33, GEN -147)
14. Puducherry – 4 (OBC -1, GEN -3)
15. Telangana – 342 (SC -54, ST -23, OBC -92, EWS -34, GEN -139)
16. Rajasthan – 445 (SC -75, ST -57, OBC -89, EWS -44, GEN -180)
17. West Bengal – 1254 (SC -288, ST -62, OBC -275, EWS -125, GEN -504)
18. A&N Islands – 70 (SC -0, ST -5, OBC -18, EWS -7, GEN -40)
19. Sikkim – 56 (SC -2, ST -11, OBC -13, EWS -5, GEN -25)
20. Uttar Pradesh – 1894 (SC -394, ST -18, OBC -510, EWS -189, GEN -780)
21. Maharashtra – 1163 (SC -115 ST -104, OBC -313, EWS -115, GEN -516)
22. Goa – 20 (SC -0, ST -2, OBC -3, EWS -2, GEN -13)
23. Delhi – 343 (SC -51, ST -25, OBC -92, EWS -34, GEN -141)
24. Uttarakhand – 316 (SC -56, ST -9, OBC -41, EWS -31, GEN -179)
25. Arunachal Pradesh – 66 (SC -0, ST -29, OBC -0, EWS -6, GEN -31)
26. Assam – 311 (SC -21, ST -37, OBC -83, EWS -31, GEN -139)
27. Manipur – 55 (SC -1, ST -18, OBC -7, EWS -5, GEN -24)
28. Meghalaya – 85 (SC -0, ST -37, OBC -4, EWS -8, GEN -36)
29. Mizoram – 40 (SC -0, ST -18, OBC -2, EWS -4, GEN -16)
30. Nagaland – 70 (SC -0, ST -31, OBC -0, EWS -7, GEN -32)
31. Tripura – 65 (SC -11, ST -20, OBC -1, EWS -6, GEN -27)
32. Bihar – 1111 (SC -177, ST -11, OBC -299, EWS -111, GEN -513)
33. Jharkhand – 676 (SC -81, ST -175, OBC -81, EWS -67, GEN -272)
34. Kerala – 426 (SC -42, ST -4, OBC -115, EWS -42, GEN -223)
35. Lakshadweep – 2 (GEN)
SBI Clerk Vacancy Notification 2025
Educational Qualification:
Junior Associate (Customer Support & Sales): Graduation in any discipline.
Age Limit: (As on 31.12.2024)
Junior Associate – Not below 20 years and not above 28 years as on 1st April 2024, i.e, Candidates must have been born earlier than 02nd April 1996 and not later than 1st April (both days inclusive).
Relaxation of Upper age limit:
- For SC / ST Candidates – 5 years
- For OBC Candidates – 3 years
- For PwBD (GEN /EWS) Candidates – 10 years
- For PwBD (SC / ST) Candidates – 15 years
- For PwBD (OBC) Candidates – 13 years
- For Ex-Servicemen Candidates – As Per Govt. Policy.
SBI Clerk Vacancy Notification 2025
Selection Process:
- Phase – I: Perliminary Examination
- Phase – II: Main Examination.
SBI Clerk Vacancy Notification 2025
Language of Exam for Tamil Nadu: English, Hindi, Tamil.
Exam Centre in TamilNadu: Chennai, Coimbatore, Cuddalore, Erode, Karur, Madurai, Nagercoil, Namakkal, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar.
Application Fee:
- For ST / SC / EX- SM / PWD Candidates – NIL
- For Other Candidates – Rs. 750/-
- Payment Mode: Online.
SBI Clerk Vacancy Notification 2025
How to Apply:
Eligible and interested applications are required to visit SBI Website (http://sbi.co.in/) and submit the application online. Online Registration shall commence t 17.12.2024 and will close at 07.01.2025.
Important Dates:
Last Date for Submission of Application: 07.01.2025
SBI Clerk Vacancy Notification 2025
Official Notification & Application Link:
Official Careers Website: Click Here
Official Notifications PDF: Click Here
Apply Online: Click Here
TNPSC Group – IV & II / II – A Important Questions
Join Our Whatsapp Group: Click here
Our Youtube Channel: Click here
Join Our Telegram Group: Click here